Content specs
Page count | 4 pages |
Story runtime | 5:00 |
Credits runtime | 1:08 |
Total runtime | 6:08 |
Quantity of scenes | No limit |
Quantity of locations | No limit in terms of scene headers, but all scenes must be able to be shot at two shooting locations |
Quantity of characters | No limit |
Children | Yes |
Animals | Yes |
Weapons | Yes |
Stunts | Yes |
Intimacy | Yes |
Visual Effects | Minor 2D effects only |
Production specs
Shooting days | 2 days |
Length of workday | 12 hours |
Earliest call time | 6:00AM |
Latest wrap time | 12:00AM |
Night shoots | No |
Locations per day | 1 location |
Distance to location | Within the studio zone |
Pick-up days | No |
Capture specs
Camera package | RED |
Frame rate | 24.000p |
Sensor mode | 7K FF |
Capture resolution | 2048 x 1080 (2K) |
Capture aspect ratio | 1.90:1 |
Approved mattes | 1.37:1 • 1.66:1 • 1:85:1 2.00:1 • 2.39:1 |
Capture format | MOV |
Codec | ProRes 4444 HQ |
Gamma/color space | RWG / Log3G10 |
Color processing | IPP2 |
Output color space | Rec. 709 |
Output tone map | Medium Contrast |
Highlight roll-off | Medium |
Sampling | 4:4:4 12-bit |
Bitrate | 302 Mbps (VBR) |
Data per day | 512 GB |
Total data | 1024 GB |
Post-Production
Picture Edit
Pic edit software | Media Composer |
Pic edit days | 6 days |
Pic edit location | Post Hall |
Sound
Production sound | Dual system |
Sound design software | ProTools |
Sound design days | 6 days |
Sound design location | Post Hall |
Sound mix days | 0.5 days |
Sound mix location | Mix A, Mix B |
Visual Effects
VFX scope | Minor 2D effects |
VFX software | After Effects |
VFX days | 2 days |
VFX location | Digital Artist Suites |
Color
Coloring software | DaVinci Resolve |
Coloring days | 1 day |
Coloring location | Post Hall |