Content specs
Page count | 1-2 pages (assigned by faculty) |
Story runtime | 2:30 |
Credits runtime | 1:08 |
Total runtime | 3:38 |
Quantity of scenes | 1 scene |
Quantity of locations | 1 location |
Quantity of characters | 2 characters |
Children | No |
Animals | No |
Weapons | No |
Stunts | No |
Intimacy | No |
Production specs
Shooting days | 1 day |
Length of workday | 6 hours |
Earliest call time | 6:00AM |
Latest wrap time | 12:00AM |
Night shoots | No |
Locations per day | 1 location |
Distance to location | Location set by faculty |
Pick-up days | No |
Capture specs
Camera package | RED |
Frame rate | 24.000p |
Sensor mode | 7K FF |
Capture resolution | 2048 x 1080 (2K) |
Capture aspect ratio | 1.90:1 |
Approved mattes | 1.37:1 • 1:85:1 • 2.39:1 |
Capture format | MOV |
Codec | ProRes 4444 HQ |
Gamma/color space | RWG / Log3G10 |
Color processing | IPP2 |
Output color space | Rec. 709 |
Output tone map | Medium Contrast |
Highlight roll-off | Medium |
Sampling | 4:4:4 12-bit |
Bitrate | 302 Mbps (VBR) |
Data allocation
Pages per day | 2 pages |
Shooting ratio | 20:1 |
Data rate | 2.6 GB/minute |
Data per page | 52 GB |
Data per day | 104 GB |
Total data | 104 GB |
Dailies per day | 40 minutes |
Total dailies | 40 minutes |
Post-Production
Picture Edit
Pic edit software | Media Composer |
Pic edit days | 1 day |
Pic edit location | Third floor labs |
Sound
Production sound | Single system |
Sound design software | ProTools |
Sound design days | 1 day |
Sound design location | Third floor labs |
Sound mix days | Not applicable |
Sound mix location | Not applicable |
Visual Effects
VFX scope | None |
VFX software | Not applicable |
VFX days | Not applicable |
VFX location | Not applicable |
Color
Coloring software | DaVinci Resolve |
Coloring days | 1 day |
Coloring location | Third floor labs |