SinglesDoublesAnimation
Writing specs
Page count: | 7 pages |
Quantity of locations: | No restrictions — but be mindful that no more than 3 filming locations will typically be approved during production, to avoid company moves during the pandemic |
Quantity of characters: | No restrictions |
Children: | Yes |
Animals: | Yes |
Weapons: | Yes |
Sexual intimacy: | Yes – but an intimacy coordinator may be required for certain scenes |
COVID restrictions: | No blanket restrictions on writing, but be mindful of tips for writing during a pandemic and a COVID script breakdown will be required on an early draft to anticipate safety concerns. |
Production specs
Locations per day: | 1 location |
Distance to location: | May shoot outside of the studio zone with approval of a distant location request. |
Shooting days: | 3 days with full crew or 4 days with reduced crew |
Pick-up days: | May make a pick-up photography request for one half-day of additional shooting |
Length of workday: | 12 hours, plus an hour for lunch |
Call time restrictions: | No time restrictions, except for allowing 10-hour turnaround |
Night shoots: | No |
FIST agreement: | Yes |
COVID protocols: | Yes |
Data allocation
Final page count: | 7 pages |
Shooting days: | 3 days (shows with full crew) 4 days (shows with reduced crew) |
Pages per day: | 2 3/8 pages (full crew) 1 6/8 pages (reduced crew) |
Shooting ratio: | 20:1 |
Data rate: | 2.6 GB/minute |
Max. data per page: | 52 GB |
Max. data per day: | 121 GB (full crew) 91 GB (reduced crew) |
Max. dailies length: | 47 minutes (full crew) 35 minutes (reduced crew) |
Capture settings
Frame rate: | 24.000 fps |
Record file format: | ProRes 4444 HQ |
Resolution: | 2K (2048×1080) |
Video codec: | ProRes 4444 HQ |
Baked-in settings: | All image settings (Rec. 709 / SDR) |
Mode: | IPP2 |
Output color space: | Rec. 709 |
Output tone map: | Medium Contrast |
Highlight roll-off: | Medium |
Picture Edit specs
Pic edit location: | Post Hall |
Pic edit software: | Premiere Pro |
Pic edit days: | 11 days |
Max. story content: | 7:30 |
Max. credits: | 1:08 |
Max. TRT: | 8:38 |
Sound specs
Sound edit location: | Post Hall |
Sound software: | ProTools |
Sound design days: | 11 days |
Sound mix days: | 0.5 days |
Visual Effects specs
VFX software: | Variable |
VFX days: | Variable |
Coloring specs
Coloring software: | DaVinci Resolve |
Coloring days: | 2 days |
Writing specs
Page count: | 12 pages |
Quantity of locations: | No restrictions — but be mindful that no more than 6 filming locations will typically be approved during production, to avoid company moves during the pandemic |
Quantity of characters: | No restrictions |
Children: | Yes |
Animals: | Yes |
Weapons: | Yes |
Sexual intimacy: | Yes – but an intimacy coordinator may be required for certain scenes |
COVID restrictions: | No blanket restrictions on writing, but be mindful of tips for writing during a pandemic and a COVID script breakdown will be required on an early draft to anticipate safety concerns. |
Production specs
Locations per day: | 1 location |
Distance to location: | May shoot outside of the studio zone with approval of a distant location request. |
Shooting days: | 6 days with full crew or 8 days with reduced crew |
Pick-up days: | May make a pick-up photography request for one half-day of additional shooting |
Length of workday: | 12 hours, plus an hour for lunch |
Call time restrictions: | No time restrictions, except for allowing 10-hour turnaround |
Night shoots: | No |
FIST agreement: | Yes |
COVID protocols: | Yes |
Data allocation
Final page count: | 12 pages |
Shooting days: | 6 days (shows with full crew) 8 days (shows with reduced crew) |
Pages per day: | 2 pages (full crew) 1 4/8 pages (reduced crew) |
Shooting ratio: | 20:1 |
Data rate: | 2.4 GB/minute |
Max. data per page: | 48 GB |
Max. data per day: | 96 GB (full crew) 72 GB (reduced crew) |
Max. dailies length: | 40 minutes (full crew) 30 minutes (reduced crew) |
Capture settings
Frame rate: | 24.000 fps |
Record file format: | ProRes 4444 HQ |
Resolution: | 2K (2048×1080) |
Video codec: | ProRes 4444 HQ |
Baked-in settings: | All image settings (Rec. 709 / SDR) |
Mode: | IPP2 |
Output color space: | Rec. 709 |
Output tone map: | Medium Contrast |
Highlight roll-off: | Medium |
Picture Edit specs
Pic edit location: | Post Hall |
Pic edit software: | Premiere Pro |
Pic edit days: | 14 days |
Max. story content: | 12:30 |
Max. credits: | 1:08 |
Max. TRT: | 13:38 |
Sound specs
Sound edit location: | Post Hall |
Sound software: | ProTools |
Sound design days: | 11 days |
Sound mix days: | 1 day |
Visual Effects specs
VFX software: | Variable |
VFX days: | Variable |
Coloring specs
Coloring software: | DaVinci Resolve |
Coloring days: | 2 days |
Project Specs
Page count: | 1.5 pages |
Previz duration: | 72 seconds |
Max. number of assets: | 12 assets per artist |
Max. number of characters: | 3 character |
Max. number of shots: | 24 shots |
Max. seconds of motion: | 90 seconds |
Final content duration: | 90 seconds |
Credits duration: | 68 seconds |
Final TRT: | 158 seconds |
Sound specs
Sound software: | ProTools |
Sound design days: | 11 days |
Sound mix days: | 0.5 day |
Coloring specs
Coloring software: | DaVinci Resolve |
Coloring days: | 2 days |