Content specs
Page count | 1 page (minimum) 2 pages (maximum) |
Story runtime | 1:30 (minimum) 2:30 (maximum) |
Credits runtime | 1:08 |
Total runtime | 2:38 (minimum) 3:38 (maximum) |
Quantity of scenes | 2 scenes (no more, no less; story must take place between dawn and dusk on a single day) |
Quantity of locations | Two separate spaces within one physical location |
Quantity of characters | 2 characters |
Children | No |
Animals | No |
Weapons | No |
Stunts | Nothing that would typically call for a stunt coordinator |
Intimacy | Nothing that would require a closed set or typically call for an intimacy coordinator |
Production specs
Shooting days | 1 day |
Length of workday | 10-12 hours |
Earliest call time | 7:00 AM |
Latest wrap time | 9:00 PM |
Night shoots | No |
Locations per day | 1 location |
Distance to location | Within the studio zone |
Pick-up days | No |
Capture specs
Camera package | RED |
Frame rate | 24.000p |
Sensor mode | 7K FF |
Capture resolution | 2048 x 1080 (2K) |
Capture aspect ratio | 1.90:1 |
Approved mattes | 1:85:1 |
Capture format | MOV |
Codec | ProRes 4444 HQ |
Gamma/color space | RWG / Log3G10 |
Color processing | IPP2 |
Output color space | Rec. 709 |
Output tone map | Medium Contrast |
Highlight roll-off | Medium |
Sampling | 4:4:4 12-bit |
Bitrate | 302 Mbps (VBR) |
Data allocation
Pages per day | 2 pages |
Shooting ratio | 20:1 |
Data rate | 2.6 GB/minute |
Data per page | 52 GB |
Data per day | 104 GB |
Time for Wild Lines/Room Tone | 5 minutes |
Data for Wild Lines/Room Tone | 13 GB |
Total data | 117 GB |
Dailies per day | 45 minutes |
Total dailies | 45 minutes |
Post-Production
Picture Edit
Pic edit software | Media Composer |
Pic edit days | 4 days |
Pic edit location | Post Hall |
Sound
Production sound | Single system |
Sound design software | ProTools |
Sound design days | 3 days |
Sound design location | Post Hall |
Sound mix days | Not applicable |
Sound mix location | Not applicable |
Visual Effects
VFX scope | No visual effects |
VFX software | Not applicable |
VFX days | Not applicable |
VFX location | Not applicable |
Color
Coloring software | DaVinci Resolve |
Coloring days | 0.5 days |
Coloring location | Post Hall |